The Tall Ships Races 2017 Turku – The Centenary Year of Finland
The sailing ship event held on 20–23 July 2017 was part of the programme for Turku and Finland’s “Finland 100” centenary celebrations. It became the largest public event of the centenary year, and Turku set a new attendance record with 544,000 visitors. The umbrella organization Sail Training International also awarded the race to Kotka, and the two cities entered into a cooperation agreement. The agreement primarily covered joint marketing activities, partner acquisition, and collaboration to attract an impressive fleet of vessels to the Baltic Sea.
The Finnish Government’s Finland 100 initiative approved and funded the “100 Heroes – 100 Stories” project by Turku and Kotka as part of the official centenary programme. Through the project, young people aged 15–25 were sent aboard participating vessels to experience life at sea and sailing firsthand, and to share their experiences through social media.
A diverse group of participants

A total of 86 vessels registered to participate in the event in Turku, including 20 Class A square-rigged tall ships and 20 traditional sailing vessels in Class B.
Among the Class A ships were the 88.4-metre-long Cisne Branco (“White Swan”) from Brazil, Santa Maria Manuela from Portugal, and Shabab Oman II from Oman.
The fleet also included several interesting new or rarely seen Class B vessels. Some of the ships began the race from Turku.
If all participating vessels had been moored end to end, their combined berth length would have been almost three kilometres, with the Russian training ship Sedov being the longest at 122.3 metres.
| VESSEL | COUNTRY | CLASS | LENGTH | YEAR |
| CISNE BRANCO | Brazil | A | 88.4 | 1999 |
| DAR MLODZIEZY | Poland | A | 108.81 | 1982 |
| FRYDERYK CHOPIN | Poland | A | 54.74 | 1992 |
| GROSSHERZOGIN ELIZABETH | Germany | A | 64.42 | 1909 |
| KRUZENSTHERN | Russia | A | 113.32 | 1926 |
| LA GRACE | Czech Republic | A | 33.72 | 2010 |
| MIR | Russia | A | 108.8 | 1987 |
| MIRCEA | Romania | A | 93.29 | 1939 |
| MORGENSTER | The Netherlands | A | 46.03 | 1919 |
| POGORIA | Poland | A | 49.52 | 1980 |
| ROALD AMUNDSEN | Germany | A | 50.2 | 1952 |
| ROYAL HELENA | Bulgaria | A | 52.6 | 2009 |
| ROYALIST | UK | A | 28.08 | 2014 |
| SANTA MARIA MANUELA | Portugal | A | 68.64 | 1937 |
| SEDOV | Russia | A | 83.91 | 1920 |
| SHABAB OMAN II | Oman | A | 110 | 2014 |
| SHTANDART | Russia | A | 32.2 | 1999 |
| SORLANDET | Norway | A | 64.2 | 1927 |
| STATSRAAD LEHMKUHL | Norway | A | 97.2 | 1914 |
| TRE KRONOR | Sweden | A | 44.79 | 2005 |
| AGLAIA | Austria | B | 14.37 | 1998 |
| ASTRID | Finland | B | 29.59 | 1947 |
| BELLE POULE | France | B | 37.2 | 1932 |
| BRABANDER | Lithuania | B | 32 | 1977 |
| CONSTANTIA | Sweden | B | 31.45 | 1908 |
| DE GALLANT | The Netherlands | B | 36.05 | 1916 |
| GENERAL ZARUSKI | Poland | B | 28.81 | 1939 |
| HELENA | Finland | B | 39.28 | 1992 |
| IHANA | Finland | B | 23.89 | 2010 |
| INGO | Sweden | B | 37.8 | 1922 |
| JOHANN SMIDT | Germany | B | 35.57 | 1974 |
| KAPITAN BORCHARDT | Poland | B | 41.9 | 1918 |
| KRASOTKA | Russia | B | 43 | 2013 |
| LEILA | UK | B | 15.5 | 1892 |
| MOOSK | UK | B | 17.3 | 1906 |
| RUPEL | Belgium | B | 22.13 | 1996 |
| SKONNERTEN JYLLAND | Denmark | B | 37.5 | 1951 |
| VALBORG | Finland | B | 35 | 1948 |
| VEGA GAMLEBY | Sweden | B | 39.25 | 1909 |
| ZAWISZA CZARNY | Poland | B | 42.83 | 1952 |
| ADVENTURE | Russia | C | 16.6 | 1972 |
| AKELA | Russia | C | 13.62 | 1985 |
| ARGUS | Russia | C | 9.15 | 1985 |
| BLACK DIAMOND | UK | C | 13.5 | 1972 |
| BYLINA | Russia | C | 12.5 | 1975 |
| CHALLENGE WALES | UK | C | 22 | 2000 |
| DAR SZCZECINA | Poland | C | 18 | 1969 |
| ESPRIT | Germany | C | 19.92 | 1995 |
| FARUREJ | Poland | C | 13.64 | 1980 |
| FILOU | Poland | C | 14.2 | 2005 |
| GMINA POLICE | Poland | C | 19.01 | 1972 |
| LEGIA | Poland | C | 14.33 | 1968 |
| MARI-ANN | Poland | C | 11.9 | 1978 |
| NAVIGATOR | Finland | C | 16.05 | 1947 |
| NEVA | Russia | C | 17.25 | 1936 |
| OCEAN SCOUT | UK | C | 14.94 | 1993 |
| POLUS | Russia | C | 9.15 | 1985 |
| PROLIFIC | UK | C | 34 | 1982 |
| SILESIA.PL | Poland | C | 13.2 | 2016 |
| ST IV | Estonia | C | 12.12 | 1990 |
| TARA | Denmark | C | 18 | 1958 |
| THERMOPYLAE CLIPPER | UK | C | 18.3 | 1996 |
| TINEKE | Lithuania | C | 18 | 1983 |
| TORNADO | Poland | C | 17.4 | 1972 |
| WODNIK II | Poland | C | 13.64 | 1978 |
| ZENOBE GRAMME | Belgium | C | 28.15 | 1961 |
| AMUR | Russia | D | 12.3 | 1971 |
| ANYA | Finland | D | 23.1 | 1998 |
| ARGO | Russia | D | 12.45 | 1966 |
| BIES | Poland | D | 15.48 | 1972 |
| FORWARD | Russia | D | 12.8 | 1983 |
| GIGI | UK | D | 14.84 | 1996 |
| HENRIKA | Finland | D | 17.43 | 1990 |
| KAREDZHI | Russia | D | 12.33 | 1969 |
| LIETUVA | Lithuania | D | 16.7 | 1976 |
| MERIPURAKK | Finland | D | 12.5 | 1979 |
| MERISUSI | Finland | D | 13.05 | 1971 |
| NAUTICUS | Poland | D | 13.28 | 1979 |
| RUS | Russia | D | 13.41 | 1973 |
| THEIA | Finland | D | 14.6 | 2008 |
| TOKKA-LOTTA | Finland | D | 12.73 | 1989 |
| TUULELIND | Estonia | D | 13.15 | 2016 |
| URANIA | The Netherlands | D | 29.04 | 2004 |
| URTICA | Poland | D | 10.74 | 2011 |
| VARIAG | Russia | D | 12.45 | 1973 |
| ZRYW | Poland | D | 10.57 | 1978 |


Crowds once again lined the banks of the River Aura. The Brazilian tall ship Cisne Branco can be seen on the right.


An Omani Shabab Oman II.
Programme highlights of the centenary year

The centenary event received significant visibility and attention. Posti issued a commemorative stamp and a special postmark, which could be used for mail sent from the Forum Marinum shop as well as for event postcards.
The Finnish Air Force performed a spectacular flyover during the opening ceremony, and the event was also displayed on the largest digital screens in the city centres of Helsinki and Tampere.
As a partner of the event, Viking Line organized free public programming on the “Viking Stage” on the eastern riverbank. The stage featured popular Finnish artists such as Chisu, Ellinoora, Roope Salminen & Koirat, and Jonne Aaron.
Paid public concerts were held in Turku Castle Park, featuring international acts such as Pet Shop Boys and Liam Gallagher.
.
.
.
.
The 2017 visitor survey
- A comprehensive visitor survey was again conducted for the event. In terms of economic impact, it was estimated that €14–16 million was spent at the event itself and €22–24 million within the city during the event period.
- In total, consumption amounted to €36–40 million, of which €27–30 million came from visitors from outside the city, indicating a significant economic impact.
- According to the study, 23% of attendees were first-time visitors, while for many the event had already become a tradition (40%).
